<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Charlotte Oral &#38; Facial Surgery &#187; Uncategorized</title>
	<atom:link href="http://charlottesurgicalarts.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlottesurgicalarts.com</link>
	<description>Wisdom Teeth Removal Charlotte NC</description>
	<lastBuildDate>Tue, 15 May 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image>
<link>http://charlottesurgicalarts.com</link>
<url>http://charlottencoralsurgeon.info/wp-content/mbp-favicon/Tooth-icon.png</url>
<title>South Charlotte Oral &amp; Facial Surgery</title>
</image>
		<item>
		<title>April is National Facial Protection Month</title>
		<link>http://charlottesurgicalarts.com/361/april-is-national-facial-protection-month-4/</link>
		<comments>http://charlottesurgicalarts.com/361/april-is-national-facial-protection-month-4/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:53:44 +0000</pubDate>
		<dc:creator>DrMarashi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aaoms]]></category>
		<category><![CDATA[Aapd]]></category>
		<category><![CDATA[Academy Of Pediatric Dentistry]]></category>
		<category><![CDATA[American Academy Of Pediatric Dentistry]]></category>
		<category><![CDATA[American Association Of Oral And Maxillofacial Surgeons]]></category>
		<category><![CDATA[American Association Of Orthodontists]]></category>
		<category><![CDATA[Association Of Orthodontists]]></category>
		<category><![CDATA[Complimentary Copy]]></category>
		<category><![CDATA[Emergency Rooms]]></category>
		<category><![CDATA[Facial Injuries]]></category>
		<category><![CDATA[Facial Injury]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Mouth Guards]]></category>
		<category><![CDATA[Necessary Precautions]]></category>
		<category><![CDATA[Oral And Maxillofacial]]></category>
		<category><![CDATA[Oral And Maxillofacial Surgeons]]></category>
		<category><![CDATA[Pamphlet]]></category>
		<category><![CDATA[Rosemont Il]]></category>
		<category><![CDATA[Sports Injuries]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://charlottesurgicalarts.com/?p=361</guid>
		<description><![CDATA[April is National Facial Protection Month [Rosemont, IL] The American Association of Oral and Maxillofacial Surgeons (AAOMS) reminds children and adults: As you suit up for outdoor fun this spring, don’t forget to take care of your face. Spring too often brings a flood of patients suffering mouth and facial injuries resulting from sports‐related accidents [...]]]></description>
		<wfw:commentRss>http://charlottesurgicalarts.com/361/april-is-national-facial-protection-month-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacted third molars and Mandibular fractures</title>
		<link>http://charlottesurgicalarts.com/254/impacted-third-molars-and-mandibular-fractures-2/</link>
		<comments>http://charlottesurgicalarts.com/254/impacted-third-molars-and-mandibular-fractures-2/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:27:55 +0000</pubDate>
		<dc:creator>DrMarashi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Angulation]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Impaction]]></category>
		<category><![CDATA[Lower Jaw]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Mandible]]></category>
		<category><![CDATA[Mandibular Fractures]]></category>
		<category><![CDATA[Meisami]]></category>
		<category><![CDATA[Molar]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Severity]]></category>
		<category><![CDATA[Surgery Patients]]></category>
		<category><![CDATA[Third Molars]]></category>
		<category><![CDATA[Three Times]]></category>

		<guid isPermaLink="false">http://charlottencoralsurgeon.info/?p=254</guid>
		<description><![CDATA[There have been many studies that evaluated the correlation between impacted mandibular third molars and mandibular fracture (lower Jaw). T. Meisami et al 2001 did a study that showed Patients with third molars had thrice the increased risk of angle fractures when compared to patients without (P&#60; 0.001). Impaction of third molars significantly increased the incidence of angle [...]]]></description>
		<wfw:commentRss>http://charlottesurgicalarts.com/254/impacted-third-molars-and-mandibular-fractures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

